Ducks Unlimited Fun Shoot
Registration Form
Download the registration form
Results
Shooter | Class | Score |
---|---|---|
Sandness Mark | AA | 41 |
Schneider Zach | A | 48 |
Respeliers Jim | A | 35 |
Essler Jeff | C | 41 |
Schneider Larry | C | 40 |
Gall Stacey | C | 34 |
Jochim Bryan | C | 29 |
Butler Chad | D | 40 |
Rembolt Doug | D | 36 |
Laber Jeff | D | 33 |
Rembolt Mike | E | 41 |
Ezell Kenneth | E | 38 |
Wittenberg Charles | E | 38 |
Martin Mason | E | 33 |
Hullet Kelvin | E | 31 |
Beierle Stan | E | 30 |
Helgeson Jase | E | 23 |
Geisen Al | E | 22 |
Assel Korey | H | 42 |
Martin Jim | H | 41 |
VenJohn Ray | H | 40 |
Heidelbauer Jeff | H | 39 |
Arnold Steve | H | 38 |
Staub Kevin | H | 35 |
Haugen Todd | H | 34 |
Grove Eric | H | 33 |
Mitzel Eddy | H | 32 |
Laber George | H | 31 |
Graf David | H | 30 |
Rembolt Tom | H | 28 |
Lachenmeier Albert | H | 26 |
Grantham Ike | H | 25 |
Honcharenko Brian | H | 18 |
Kramer Paul | H | 11 |
Schedule
9:30am Registration
10:00am Canoe Shoot, Long Bird, Skeet Challenge
12:00pm Complimentary Lunch
1:00pm Main event followed by a 5 person trampoline flurry
For more information, call Al Geisen (701) 220-9568.
Pricing
Adult Price $50 by June 17 - $60 at the doorYouth Price $25
All NSCA rules and CCSC rules apply. If you haven't signed the liability form, save time and sign it online.
Capital City Sporting Clays management reserves the right to alter or cancel any part of the program if the conditions warrant. All decisions of management are final.