Federal (2026)

Team Captain Score Entry

Almost HIT Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Pat Entzel 28 26 20 46 30 17 44 27 16 43 28 15 43 17 16 33 30 24 44 31 17 44 189 297 27.00 -1.00
Doug Remboldt 44 39 4 43 38 2 40 43 5 44 43 3 44 M 0 M 0 44 1 44 207 215 41.40 -2.60
Jamie Remboldt 41 36 7 43 37 5 42 39 7 44 41 6 44 38 4 42 39 6 44 39 5 44 269 303 38.43 -2.57
Mike Remboldt 45 38 3 41 41 2 43 38 4 42 40 4 44 43 5 44 M 0 M 0 200 214 40.00 -5.00
Justin Soine 41 33 7 40 38 7 44 39 8 44 39 5 44 M 0 M 0 36 5 41 185 213 37.00 -4.00
Team Total (4 best) 173 173 175 176 119 88 173 1077
Bird Dogs Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Matt Bauer 37 37 7 44 35 7 42 38 8 44 43 7 44 39 3 42 40 5 44 39 4 43 271 303 38.71 1.71
Jon Hunke 40 43 4 44 41 2 43 45 2 45 37 1 38 42 3 44 39 2 41 44 3 44 291 299 41.57 1.57
Dan Murray 29 34 15 44 28 12 40 32 13 44 34 14 44 33 11 44 33 11 44 34 11 44 228 304 32.57 3.57
Daniel Murray 39 32 5 37 34 8 42 32 11 43 30 11 41 43 13 44 43 0 43 46 0 46 260 296 37.14 -1.86
Aaron Olson 34 35 10 44 35 9 44 29 9 38 34 12 44 32 12 44 36 12 44 35 10 44 236 302 33.71 -0.29
Doug Sander 36 31 8 39 35 10 44 33 11 44 42 10 44 35 6 41 39 9 44 38 7 44 253 300 36.14 0.14
Team Total (4 best) 176 173 177 176 176 176 178 1232
Chocolate Chips Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Rick Green 31 38 13 44 33 9 42 36 8 44 35 9 44 34 8 42 36 10 44 37 9 44 249 304 35.57 4.57
Ricky Green 34 18 10 28 19 18 37 31 25 44 M 0 M 0 29 19 44 27 14 41 124 194 24.80 -9.20
Theodore Green 42 35 2 37 40 5 44 44 6 44 46 2 46 45 0 45 35 0 35 42 4 44 287 295 41.00 -1.00
Brandon Kunz 34 42 10 44 29 6 35 35 8 43 29 12 41 35 12 44 34 9 43 33 9 42 237 292 33.86 -0.14
Matthew Priebe 35 33 9 42 34 10 44 30 10 40 40 12 44 36 9 44 41 8 44 39 5 44 253 302 36.14 1.14
Team Total (4 best) 167 167 175 175 175 175 174 1208
Killer B's Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Stacey Gall 36 27 12 39 29 12 41 32 16 44 28 13 41 36 14 44 28 8 36 37 12 44 217 289 31.00 -5.00
Brad Maier 39 37 9 46 36 6 42 40 7 44 39 6 44 40 4 44 39 4 43 39 4 43 270 306 38.57 -0.43
Clayton Maier 37 33 11 44 35 9 44 35 10 44 37 9 44 38 8 44 37 6 43 37 6 43 252 306 36.00 -1.00
Mark Mastropasqua 39 36 9 45 40 6 44 38 6 44 37 5 42 37 6 43 28 7 35 37 11 44 253 297 36.14 -2.86
Les Noehre 30 30 18 48 33 14 44 37 12 44 30 9 39 30 9 39 36 14 44 M 0 196 258 32.67 2.67
Mark Sandness 41 37 7 44 40 5 44 41 5 44 37 3 40 38 5 43 39 6 44 41 5 44 273 303 39.00 -2.00
Team Total (4 best) 183 176 176 171 175 174 175 1230
Molar Marksmen (Prairie Rose) Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Casey Carlson 32 35 12 44 30 10 40 26 11 37 31 16 44 30 15 44 22 14 36 31 18 44 205 289 29.29 -2.71
Tom Ehrhardt 22 11 22 33 15 27 42 14 31 44 21 29 44 18 26 44 M 0 20 26 44 99 251 16.50 -5.50
Travis Giese 33 38 11 44 30 8 38 34 10 44 33 12 44 35 10 44 32 9 41 43 10 44 245 299 35.00 2.00
Neil Lelm 39 36 5 41 38 6 44 40 7 44 35 5 40 44 6 44 31 0 31 38 6 44 262 288 37.43 -1.57
Kevin Munns 36 31 8 39 25 10 35 28 16 44 38 17 44 35 11 44 37 9 44 41 8 44 235 294 33.57 -2.43
Sid Schmidt 26 21 18 39 28 20 44 24 19 43 24 18 42 20 20 40 21 24 44 27 23 44 165 296 23.57 -2.43
Team Total (4 best) 168 170 176 176 176 165 176 1207
NWTF Wildlifers Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Ashton Cline 33 33 15 48 34 11 44 22 10 32 22 16 38 26 22 44 26 18 44 25 18 43 188 293 26.86 -6.14
Marty Egeland 37 39 11 48 26 6 32 38 11 44 37 12 44 41 6 44 35 3 38 36 6 42 252 292 36.00 -1.00
Zach J 33 28 15 43 37 13 44 37 11 44 30 7 37 38 10 44 39 6 44 31 5 36 240 292 34.29 1.29
Chad Maier 35 35 13 48 32 9 41 34 10 44 32 11 43 37 11 44 21 7 28 37 15 44 228 292 32.57 -2.43
Andy Nelson 29 37 19 48 33 11 44 31 9 40 35 12 44 31 11 42 32 13 44 30 12 42 229 304 32.71 3.71
John Paulson 40 37 8 45 37 5 42 39 7 44 31 6 37 37 9 44 40 7 44 40 5 44 261 300 37.29 -2.71
Team Total (4 best) 192 174 176 169 176 176 173 1236
Poly Pro Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Tommy Falk 20 27 24 44 26 20 44 35 17 44 36 13 44 33 8 41 32 11 43 M 0 189 260 31.50 11.50
Monte Hoggarth 37 37 7 44 30 7 37 34 10 44 40 12 44 33 7 40 35 11 44 34 10 44 243 297 34.71 -2.29
CJ Mees 31 39 13 44 25 9 34 36 12 44 38 13 44 37 7 44 31 7 38 38 10 44 244 292 34.86 3.86
Emery Mees 16 18 28 44 14 27 41 10 28 38 11 32 43 10 33 43 19 34 44 33 29 44 115 297 16.43 0.43
Teddy Mees 38 40 6 44 34 5 39 41 7 44 36 6 42 43 5 44 42 1 43 42 1 43 278 299 39.71 1.71
Todd Mees 31 30 13 43 30 13 43 32 14 44 42 13 44 40 7 44 32 4 36 35 8 43 241 297 34.43 3.43
Team Total (4 best) 176 167 176 176 175 174 175 1219
Shooting the Breeze Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Steven Fox 42 40 0 40 45 0 45 44 1 44 M 0 M 0 M 0 M 0 129 129 43.00 1.00
Jerry Gengler 34 32 6 38 34 11 44 34 11 44 34 10 44 30 10 40 35 14 44 38 11 44 237 298 33.86 -0.14
Ryan Heintz 35 30 5 35 33 11 44 42 12 44 38 6 44 39 6 44 M 0 35 5 40 217 251 36.17 1.17
Eric Hetland 33 32 7 39 31 11 42 24 12 36 33 16 44 34 16 44 M 0 30 10 40 184 245 30.67 -2.33
Jackson Lofgren 29 26 11 37 27 16 43 31 17 44 31 15 44 28 15 43 25 16 41 25 17 42 193 294 27.57 -1.43
Kyle O'Boyle 29 M 0 M 0 M 0 M 0 M 0 M 0 M 0 0 0
Team Total (4 best) 154 176 176 176 171 85 166 1104
The Guard Guys Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Derek Kuntz 29 32 15 44 28 13 41 34 14 44 34 13 44 25 10 35 33 19 44 37 15 44 223 296 31.86 2.86
Brock Larson 36 29 8 37 31 11 42 35 14 44 40 11 44 39 6 44 38 5 43 38 5 43 250 297 35.71 -0.29
Thomas Lawler 24 22 20 42 28 21 44 23 19 42 24 18 42 24 20 44 16 20 36 21 24 44 158 294 22.57 -1.43
Ched Phillips 38 27 6 33 36 11 44 29 12 41 33 11 44 25 13 38 37 19 44 37 13 44 224 288 32.00 -6.00
Eric Stockie 35 32 9 41 24 10 34 42 16 44 40 11 44 40 3 43 30 4 34 32 9 41 240 281 34.29 -0.71
John Zacher 36 32 8 40 35 10 44 28 10 38 33 12 44 35 13 44 32 9 41 32 10 42 227 293 32.43 -3.57
Team Total (4 best) 167 174 174 176 175 172 175 1213
Vue Tang Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Steve Delap 35 35 9 44 41 9 44 33 6 39 34 7 41 38 10 44 36 6 42 34 7 41 251 295 35.86 0.86
JR Doll 41 36 3 39 42 5 44 46 5 46 41 0 41 M 0 42 0 42 42 2 44 249 256 41.50 0.50
Nate McKinzie 34 37 10 44 39 8 44 39 6 44 39 5 44 42 5 44 36 2 38 33 5 38 265 296 37.86 3.86
Jason Renner 34 36 10 44 38 9 44 46 7 46 43 2 44 38 0 38 37 6 43 38 6 44 276 303 39.43 5.43
James Ruud 39 44 5 44 44 2 44 46 0 46 42 0 42 39 0 39 43 5 44 46 3 46 304 305 43.43 4.43
Todd Tescher 37 39 7 44 41 6 44 39 4 43 45 4 45 44 2 44 49 0 49 42 0 42 299 311 42.71 5.71
Team Total (4 best) 176 176 182 175 171 178 176 1234
WTF Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Craig Faul 33 32 11 43 37 11 44 35 9 44 34 8 42 26 9 35 26 18 44 30 18 44 220 296 31.43 -1.57
Darin Kenney 40 43 4 44 40 2 42 41 2 43 44 3 44 38 1 39 34 6 40 40 8 44 280 296 40.00 0.00
David Kenney 38 35 6 41 35 7 42 30 9 39 38 11 44 38 10 44 35 6 41 40 7 44 251 295 35.86 -2.14
Phil Murdoff 33 38 11 44 29 8 37 26 10 36 26 16 42 29 18 44 29 15 44 31 15 44 208 291 29.71 -3.29
Allen Schlag 34 26 10 36 35 14 44 26 13 39 29 13 42 32 16 44 34 12 44 32 11 43 214 292 30.57 -3.43
Tanner Schlag 36 33 8 41 35 9 44 28 10 38 34 12 44 30 13 43 30 14 44 35 14 44 225 298 32.14 -3.86
Team Total (4 best) 172 174 165 174 175 176 176 1212
© 2026 Capital City Sporting Clays
To top