Winchester (2026)

Team Captain Score Entry

ABM Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Duane Boeder 43 42 5 47 40 6 46 42 7 48 42 7 48 42 6 48 41 6 47 40 6 46 41 7 48 42 7 48 45 6 48 417 474 41.70 -1.30
Haley Boeder 37 39 11 48 33 11 44 38 14 48 38 12 48 35 10 45 42 11 48 38 9 47 42 8 48 39 8 47 40 7 47 384 470 38.40 1.40
Matt Boeder 42 43 6 48 40 9 48 41 11 48 41 7 48 41 7 48 44 7 48 42 5 47 41 5 46 43 6 48 42 6 48 418 477 41.80 -0.20
Quinton Ewer 47 45 1 46 45 3 48 48 3 48 47 1 48 47 0 47 45 1 46 47 2 48 48 2 48 47 0 47 48 0 48 467 474 46.70 -0.30
Conrad Schwarzkopf 44 40 4 44 43 7 48 45 6 48 42 4 46 44 4 48 41 5 46 42 5 47 45 6 48 45 4 48 45 3 48 432 471 43.20 -0.80
Jon Stork 44 46 4 48 42 2 44 45 4 48 45 4 48 45 3 48 46 3 48 45 2 47 48 2 48 46 1 47 47 1 48 455 474 45.50 1.50
Team Total (4 best) 191 190 192 192 192 191 189 192 191 192 1912
Bis-Man Elks Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Matt Kimball 2 44 48 4 48 43 2 45 42 2 44 45 5 48 44 4 48 45 3 48 45 3 48 47 3 48 48 2 48 48 0 48 455 473 45.50 1.50
Josh Dorfmueller 33 32 15 47 36 16 48 36 14 48 31 12 43 39 14 48 40 13 48 33 8 41 44 11 48 35 9 44 36 8 44 362 459 36.20 3.20
Jim Martin 43 38 5 43 38 10 48 36 10 46 40 11 48 43 10 48 38 6 44 37 7 44 43 10 48 42 8 48 42 5 47 397 464 39.70 -3.30
Larry Schneider 45 43 3 46 40 5 45 40 6 46 45 8 48 44 5 48 45 3 48 41 3 44 45 5 48 43 5 48 45 4 48 431 469 43.10 -1.90
Wayne Stoller 42 43 6 48 38 5 43 41 7 48 41 8 48 44 7 48 43 5 48 45 4 48 45 4 48 36 3 39 41 7 48 417 466 41.70 -0.30
Charlie Wittenberg. 40 42 8 48 39 7 46 37 7 44 39 10 48 36 10 46 45 10 48 41 7 48 42 5 47 39 6 45 44 7 48 404 468 40.40 0.40
Team Total (4 best) 192 187 188 192 192 192 188 192 189 192 1904
Bormann Myerchin Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Jim Boyd 41 29 7 36 36 13 48 38 9 47 39 11 48 32 9 41 39 12 48 34 12 46 39 11 48 33 11 44 37 12 48 356 454 35.60 -5.40
Levi Kinnishtzke 39 31 9 40 37 13 48 36 10 46 30 11 41 39 15 48 37 13 48 39 10 48 36 10 46 35 10 45 35 12 47 355 457 35.50 -3.50
Tom Lee 38 37 10 47 41 10 48 41 8 48 44 7 48 42 5 47 40 5 45 46 7 48 42 5 47 46 4 48 42 4 46 421 472 42.10 4.10
Paul Myerchin 42 33 6 39 39 10 48 M 0 35 7 42 29 11 40 33 16 48 36 17 48 35 13 48 29 12 41 34 16 48 303 402 33.67 -8.33
Dwyane Walker 40 28 8 36 19 14 33 25 18 43 29 26 48 21 21 42 27 23 48 32 24 48 31 18 48 22 16 38 31 21 48 265 432 26.50 -13.50
Charles Wittenberg 39 41 9 48 39 9 48 39 10 48 34 9 43 44 11 48 43 9 48 45 4 48 41 4 45 44 5 48 42 5 47 412 471 41.20 2.20
Team Total (4 best) 174 192 189 187 185 192 192 191 185 191 1878
Kramer Agency Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Curt Bradbury 40 48 8 48 43 4 47 42 6 48 41 5 46 43 6 48 40 6 46 45 6 48 42 5 47 41 4 45 48 6 48 433 471 43.30 3.30
Mark Hardy 38 37 10 47 40 10 48 31 9 40 38 12 48 41 13 48 43 8 48 45 6 48 44 4 48 38 3 41 43 7 48 400 464 40.00 2.00
Mike Thomas 36 42 12 48 40 9 48 35 10 45 37 10 47 36 12 48 38 11 48 44 11 48 42 7 48 39 5 44 36 7 43 389 467 38.90 2.90
Todd Ussatis 41 35 7 42 39 10 48 34 8 42 32 11 43 36 15 48 36 14 48 44 12 48 33 8 41 34 9 43 29 14 43 352 446 35.20 -5.80
Team Total (4 best) 185 191 175 184 192 190 192 184 173 182 1848
Magnum Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Korey Assel 42 35 6 41 35 9 44 40 13 48 41 10 48 43 7 48 39 6 45 44 7 48 48 6 48 42 2 44 41 3 44 408 458 40.80 -1.20
Brad Bosch 42 38 6 44 43 8 48 37 7 44 37 8 45 37 11 48 41 11 48 42 9 48 42 6 48 41 6 47 40 6 46 398 466 39.80 -2.20
Adam Dunlop 42 40 6 46 46 7 48 45 5 48 43 2 45 41 4 45 38 6 44 43 8 48 44 7 48 38 4 42 44 7 48 422 462 42.20 0.20
Eric Grove 40 35 8 43 37 10 47 33 12 45 35 13 48 34 14 48 33 13 46 44 14 48 44 9 48 42 4 46 40 5 45 377 464 37.70 -2.30
Mike Klabo 38 34 10 44 39 12 48 33 11 44 37 12 48 33 13 46 39 13 48 38 12 48 44 9 48 41 9 48 34 8 42 372 464 37.20 -0.80
Rick White 39 34 9 43 35 11 46 M 0 40 13 48 39 10 48 42 8 48 35 7 42 40 9 48 40 10 48 41 8 48 346 419 38.44 -0.56
Team Total (4 best) 177 191 185 192 192 190 192 192 189 187 1887
No Dog Required Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Cleon Hoggarth 22 27 26 48 21 23 44 25 26 48 27 25 48 24 22 46 27 22 48 21 22 43 21 24 45 18 27 45 21 28 48 232 463 23.20 1.20
Cory Hoggarth 41 41 7 48 40 7 47 40 7 47 43 8 48 39 6 45 42 7 48 43 7 48 44 5 48 41 4 45 44 5 48 417 472 41.70 0.70
Tyler Hoggarth 42 38 6 44 37 8 45 34 8 42 43 12 48 41 9 48 44 6 48 41 5 46 48 5 48 35 3 38 41 6 47 402 454 40.20 -1.80
Collin Jablonski 28 33 20 48 36 17 48 36 16 48 30 12 42 33 15 48 31 16 47 41 16 48 42 12 48 34 6 40 36 10 46 352 463 35.20 7.20
Mark McEvers 19 22 29 48 27 27 48 20 25 45 21 24 45 23 27 48 20 26 46 21 26 47 24 27 48 18 25 43 21 27 48 217 466 21.70 2.70
Dave Meyer 31 31 17 48 41 17 48 35 12 47 32 10 42 39 14 48 33 12 45 40 12 48 42 11 48 38 7 45 31 8 39 362 458 36.20 5.20
Team Total (4 best) 192 191 190 189 192 191 191 192 178 191 1897
PBF Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Jared Falk 32 36 16 48 29 14 43 37 15 48 31 15 46 35 14 48 37 15 48 36 12 48 M 0 38 11 48 M 0 279 377 34.88 2.88
Scott Leingang 37 M 0 30 11 41 34 14 48 40 16 48 34 11 45 34 11 45 M 0 34 14 48 36 14 48 22 13 35 264 358 33.00 -4.00
Kyle Martin 45 40 3 43 46 5 48 43 5 48 47 3 48 40 3 43 42 4 46 43 7 48 44 5 48 44 6 48 48 5 48 437 468 43.70 -1.30
Kurtis Mattson 40 37 8 45 36 9 45 35 11 46 44 12 48 33 8 41 40 9 48 40 11 48 40 8 48 39 8 47 36 8 44 380 460 38.00 -2.00
Kyle Mattson 40 44 8 48 41 6 47 45 5 48 46 5 48 42 2 44 47 4 48 44 3 47 45 2 47 41 3 44 42 5 47 437 468 43.70 3.70
Andy Steiner 35 32 13 45 29 14 43 33 17 48 37 17 48 36 13 48 36 11 47 32 12 44 32 14 46 35 16 48 28 14 42 330 459 33.00 -2.00
Team Total (4 best) 186 183 192 192 185 191 191 191 192 181 1884
PullShit Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Brent Aberle 37 40 11 48 39 9 48 38 10 48 36 9 45 41 11 48 34 9 43 30 10 40 M 0 34 16 48 39 16 48 331 416 36.78 -0.22
Craig Felchle 43 44 5 48 45 4 48 46 4 48 39 2 41 40 5 45 43 8 48 M 0 38 6 44 40 6 46 43 6 48 378 416 42.00 -1.00
Kent Kensmoe 30 34 18 48 32 16 48 29 17 46 38 17 48 33 14 47 M 0 M 0 M 0 29 12 41 28 17 45 223 323 31.86 1.86
Mike Laverdure 38 41 10 48 38 8 46 37 10 47 38 10 48 45 10 48 42 6 48 44 4 48 40 5 45 37 5 42 37 7 44 399 464 39.90 1.90
Corey Mock 26 26 22 48 26 22 48 27 22 48 33 21 48 28 18 46 32 17 48 28 18 46 20 18 38 22 18 40 32 23 48 274 458 27.40 1.40
Team Total (4 best) 192 192 191 189 189 187 134 127 177 189 1767
Railway Credit Union Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Paul Brucker 39 38 9 47 40 9 48 40 9 48 39 8 47 39 8 47 42 9 48 42 7 48 44 6 48 43 5 48 35 4 39 402 468 40.20 1.20
Chico Degenstein 35 40 13 48 35 10 45 35 10 45 37 13 48 35 12 47 31 12 43 40 15 48 38 12 48 32 9 41 30 13 43 353 456 35.30 0.30
Kurt Fleck 41 37 7 44 42 9 48 42 8 48 47 6 48 44 3 47 48 2 48 42 2 44 40 3 43 43 7 48 42 6 48 427 466 42.70 1.70
Cohl Hatch 35 37 13 48 40 12 48 36 9 45 35 10 45 35 12 47 31 13 44 42 15 48 36 11 47 44 9 48 40 8 48 376 468 37.60 2.60
Brad Miller 40 M 0 M 0 39 8 47 37 8 45 40 10 48 40 9 48 42 8 48 44 7 48 42 5 47 36 5 41 320 372 40.00 0.00
Cameron Miller 41 M 0 M 0 M 0 39 7 46 42 8 48 42 7 48 40 6 46 39 7 46 40 8 48 44 8 48 286 330 40.86 -0.14
Team Total (4 best) 187 189 188 189 190 192 192 191 192 187 1897
Weapons of Brass Destruction Base Avg Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Targets Shot Total Score Average
Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score Shot HCP Score 2026 +/-
Lance Dolajak 30 30 18 48 33 18 48 40 16 48 36 11 47 41 10 48 37 9 46 36 9 45 31 11 42 34 14 48 28 15 43 346 463 34.60 4.60
Brandon Erhardt 42 44 6 48 36 5 41 39 9 48 39 10 48 39 9 48 41 9 48 42 8 48 44 6 48 41 5 46 42 5 47 407 470 40.70 -1.30
Jesse Erhardt 39 43 9 48 41 7 48 34 8 42 43 10 48 44 9 48 43 4 47 43 4 47 40 5 45 41 6 47 35 7 42 407 462 40.70 1.70
Sam Hay 36 38 12 48 36 11 47 38 12 48 36 11 47 40 11 48 41 10 48 42 9 48 43 6 48 37 5 42 M 0 351 424 39.00 3.00
Matt Kimball 45 46 3 48 44 3 47 38 4 42 39 7 46 47 9 48 47 5 48 43 1 44 44 3 47 44 4 48 45 4 48 437 466 43.70 -1.30
Mick Rodgers 27 25 21 46 22 22 44 31 23 48 31 21 48 26 17 43 34 19 48 25 18 43 23 18 41 25 24 48 27 24 48 269 457 26.90 -0.10
Team Total (4 best) 192 190 192 191 192 192 188 188 191 186 1902
© 2026 Capital City Sporting Clays
To top